Usage Statistics for bazargani-fatahi.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for bazargani-fatahi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 480 30 109 19 170 4475 156 873 245 3845
Apr 2025 262 35 74 20 560 16868 612 2232 1072 7885
Mar 2025 213 34 83 18 564 16586 572 2581 1069 6622
Feb 2025 134 34 52 17 457 11441 499 1476 972 3774
Jan 2025 99 37 38 20 623 14333 646 1205 1169 3093
Dec 2024 92 30 40 16 516 11636 502 1260 946 2858
Nov 2024 58 27 25 16 548 9974 485 751 819 1740
Oct 2024 99 25 35 11 443 9212 362 1098 795 3079
Sep 2024 62 31 28 16 518 9427 483 840 941 1877
Aug 2024 54 27 24 13 498 8873 430 766 862 1696
Jul 2024 66 38 37 18 622 12428 568 1149 1202 2058
Jun 2024 56 40 35 20 511 18331 616 1066 1202 1697
Totals 143584 5931 15297 11294 40224


Generated by Webalizer Version 2.23