Usage Statistics for bazargani-fatahi.ir

Summary by Month
Generated 22-Mar-2023 01:11 +0330

Usage summary for bazargani-fatahi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 37 19 17 8 234 4593 177 373 416 782
Feb 2023 26 16 12 7 304 4230 211 356 463 730
Jan 2023 53 15 15 5 502 6568 180 491 495 1661
Dec 2022 29 12 10 4 313 4809 152 324 386 929
Nov 2022 28 8 12 4 300 2812 143 365 268 852
Oct 2022 17 8 6 3 213 3086 110 190 257 550
Sep 2022 68 48 38 10 466 14244 327 1142 1447 2040
Aug 2022 14 9 7 4 166 2959 129 231 304 435
Jul 2022 9 8 4 3 172 1901 107 134 248 297
Jun 2022 19 13 7 4 191 4224 147 226 403 594
May 2022 11 9 4 3 168 1794 121 132 303 358
Apr 2022 15 11 7 5 175 2600 161 235 351 461
Totals 53820 1965 4199 5341 9689


Generated by Webalizer Version 2.23